Features
BERSH Series, with its proprietary grid alloy and paste formulation, provides superior performance in both high cycling and floating applications.
By combining the newly developed Nano Gel electrolyte with high density paste, it offers high recharge efficiency at very low charge current.
The acid stratification is highly reduced by adding Nano Gel.
It is suitable for off-grid photovoltaic, wind or hydro power application.
TECHNICAL SPECIFICATION
Nominal Voltage (V) | 12 (6 cells per unit) |
Designed Floating Life (20oC) | 12 Years |
Nominal Capacity (20oC) | 200 Ah @ 10HR-rate (to 1.80Vpc) |
Dimension (mm) | L522mm x W238mm x H222mm |
Approx. Weight | 60.0 kg (132.3 lbs) |
Terminal Type | Female Copper Insert M8 (torque:10~12N.m) |
Internal Resistance | Approx. 0.003 Ohm (fully charged @ 20°C) |
Max. Charge Current | 50 A |
Max. Discharge Current (5S) | 1000 A |
Short Circuit Current | 4000 A |
Self-Discharge | Approx. 3% per month @ 20°C |
Ambient Temperature | Discharge: -15~50°C Charge: -15~40o C Storage: -15~40o C |
Float Charge Voltage (20~25oC) | 13.6-13.8V (-3mV/ cell/ oC) |
Equalize and cycle Use Charge Voltage (20~25°C) | 14.4-14.8V (-5mV/ cell / oC) |
Container Material | ABS (UL94-V0 optional |
Constant Power Discharge Rating – Watts at 25°C (10.5EMV)
5Min: 3453
10Min: 2742
15Min: 2395
30Min: 1550
60 min 970
2hrs: 569
3hrs: 415
5hrs: 279.2
10hrs: 159
20hrs: 84.5
Life Cycle VS DOD
100% DOD = 300 life Cycles
80% DOD = 600 life Cycles
50% DOD = 900 life Cycles
30% DOD = 1600 life Cycles
15% DOD = 2000 life Cycles
There are no reviews yet.